Jessica Hauffe
Director of Government Affairs
less than 1 minute to read this page
These candidates have been endorsed by WSNA PAC for the 2018 election.
Legislative District | Chamber and Position | Candidate |
---|---|---|
LD 01 | House 1 | Derek Stanford |
LD 01 | House 2 | Shelley Kloba |
LD 03 | House 1 | Marcus Riccelli |
LD 03 | House 2 | Timm Ormsby |
LD 05 | House 1* | Chad Magendanz |
LD 05 | House 1* | Bill Ramos |
LD 05 | House 2 | Lisa Callan |
LD 06 | Senate | Jeff Holy |
LD 06 | House 1 | Mike Volz |
LD 06 | House 2 | Dave Wilson |
LD 10 | House 1 | Norma Smith |
LD 10 | House 2 | Dave Paul |
LD 11 | House 1 | Zack Hudgins |
LD 11 | House 2 | Steve Bergquist |
LD 14 | House 2 | Gina (McCabe) Mosbrucker |
LD 16 | House 2 | Skyler Rude |
LD 17 | House 1 | Tanisha Harris |
LD 18 | House 2 | Kathy Gillespie |
LD 19 | House 1 | Erin Frasier |
LD 19 | House 2 | Brian Blake |
LD 21 | House 1 | Strom Peterson |
LD 21 | House 2 | Lillian Ortiz-Self |
LD 22 | House 1 | Laurie Dolan |
LD 22 | House 2 | Beth Doglio |
LD 23 | House 1 | Sherry Appleton |
LD 23 | House 2 | Drew Hansen |
LD 24 | House 1 | Mike Chapman |
LD 24 | House 2 | Steve Tharinger |
LD 25 | House 1 | Jamie Smith |
LD 25 | House 2 | Brian Duthie |
LD 26 | Senate | Emily Randall |
LD 27 | House 1 | Laurie Jinkins |
LD 27 | House 2 | Jake Fey |
LD 28 | House 1 | Mari Leavitt |
LD 28 | House 2 | Christine Kilduff |
LD 29 | Senate | Steve Conway |
LD 29 | House 1 | Melanie Morgan |
LD 29 | House 2 | Steve Kirby |
LD 30 | Senate | Mark Miloscia |
LD 30 | House 1 | Mike Pellicciotti |
LD 30 | House 2 | Kristine Reeves |
LD 31 | Senate | Phil Fortunato |
LD 32 | Senate | Maralyn Chase |
LD 32 | House 1 | Cindy Ryu |
LD 33 | Senate | Karen Keiser |
LD 33 | House 1 | Tina Orwall |
LD 33 | House 2 | Mia Gregerson |
LD 34 | Senate | Shannon Braddock |
LD 34 | House 1 | Eileen Cody |
LD 34 | House 2 | Joe Fitzgibbon |
LD 36 | Senate | Reuven Carlyle |
LD 36 | House 1 | Noel Frame |
LD 36 | House 2 | Gael Tarleton |
LD 37 | Senate | Rebecca Saldana |
LD 37 | House 1 | Sharon Tomiko Santos |
LD 37 | House 2 | Eric Pettigrew |
LD 38 | Senate | John McCoy |
LD 38 | House 1 | June Robinson |
LD 38 | House 2 | Mike Sells |
LD 41 | House 1 | Tana Senn |
LD 41 | House 2 | My-Linh Thai |
LD 42 | Senate | Pinky Vargas |
LD 43 | Senate | Jamie Pedersen |
LD 43 | House 1 | Nicole Macri |
LD 43 | House 2 | Frank Chopp |
LD 44 | House 1 | John Lovick |
LD 44 | House 2 | Jared Mead |
LD 45 | Senate | Manka Dhingra |
LD 45 | House 2 | Larry Springer |
LD 46 | Senate | David Frockt |
LD 46 | House 1 | Gerry Pollet |
LD 46 | House 2 | Javier Valdez |
LD 47 | House 1 | Debra Entenman |
LD 47 | House 2 | Pat Sullivan |
LD 48 | Senate | Patty Kuderer |
LD 48 | House 1 | Vandana Slatter |
LD 48 | House 2 | Amy Walen |
LD 49 | House 1 | Sharon Wylie |
LD 49 | House 2 | Monica Stonier |
* Dual endorsement