WSNA PAC makes endorsements for 2024 elections
The nonpartisan WSNA PAC endorses candidates for state office who prioritize nursing, patient safety, and healthcare.
May 30, 2024 • less than 1 minute to read
The Washington State Nurses Association Political Action Committee (WSNA PAC) is pleased to present its endorsements for the 2024 elections. WSNA PAC is nonpartisan and is focused on supporting candidates who are dedicated to advancing the interests of nurses, patient safety, and healthcare in Washington state. We evaluate candidates running for state legislative positions and key statewide offices such as Governor and Attorney General.
Your participation is crucial. Please review our endorsed candidates and consider supporting them to help us make a significant impact in Olympia.
As we continue to make endorsements leading up to election day, this page will be regularly updated.
Register to vote
Ensure your voice is heard by registering to vote.
Not sure which district you're in?
Use the district finder to find your legislative district.
Curious how the candidates have voted on our bills?
Endorsements
LD or Statewide | Chamber or Seat running for in 2024 | Pos. | Title | Candidate First name | Candidate Last name | Party | Incumbent, Challenger or Open Seat |
---|---|---|---|---|---|---|---|
Statewide | Governor | Attorney General | Bob | Ferguson | D | Open Seat | |
Statewide | Attorney General - 2024 Primary Election | Senator | Manka | Dhingra | D | Open Seat | |
Statewide | Attorney General - 2024 General Election | Nick | Brown | D | Open Seat | ||
Statewide | Insurance Commissioner | Senator | Patty | Kuderer | D | Open Seat | |
1 | Senate | Senator | Derek | Stanford | D | Incumbent | |
1 | House | 1 | Rep. | Davina | Duerr | D | Incumbent |
1 | House | 2 | Rep. | Shelley | Kloba | D | Incumbent |
2 | Senate | Erasmo | Ruiz Gonzalez | D | Challenger | ||
3 | Senate | Rep. | Marcus | Riccelli | D | Open Seat | |
3 | House | 2 | Rep. | Timm | Ormsby | D | Incumbent |
5 | Senate | Rep. | Bill | Ramos | D | Open Seat | |
5 | House | 1 | Victoria | Hunt | D | Open Seat | |
5 | House | 2 | Rep. | Lisa | Callan | D | Incumbent |
8 | House | 2 | Rep. | April | Connors | R | Incumbent |
10 | Senate | Janet | St Clair | D | Challenger | ||
10 | House | 1 | Rep. | Clyde | Shavers | D | Incumbent |
10 | House | 2 | Rep. | Dave | Paul | D | Incumbent |
11 | Senate | Senator | Bob | Hasegawa | D | Incumbent | |
11 | House | 1 | Rep. | David | Hackney | D | Incumbent |
11 | House | 2 | Rep. | Steve | Bergquist | D | Incumbent |
12 | Senate | Jim | Mayhew | D | Open Seat | ||
12 | House | 1 | Heather | Koellen ★ | D | Open Seat | |
14 | Senate | Maria | Beltran | D | Challenger | ||
14 | House | 1 | Chelsea | Dimas | D | Open Seat | |
14 | House | 2 | Ana | Ruiz Kennedy | D | Open Seat | |
16 | House | 1 | Dr. | Linda | Gunshefski | D | Challenger |
17 | Senate | Rep. | Paul | Harris | R | Open Seat | |
17 | House | 2 | Terri | Niles ★ | D | Open seat | |
18 | Senate | Dr. | Adrian | Cortes | D | Open seat | |
18 | House | 1 | Rep. | Stephanie | McClintock | R | Incumbent |
18 | House | 2 | John | Zingale | D | Open Seat | |
21 | House | 1 | Rep. | Strom | Peterson | D | Incumbent |
21 | House | 2 | Rep. | Lillian | Ortiz-Self | D | Incumbent |
22 | Senate | Rep. | Jessica | Bateman | D | Open seat | |
22 | House | 1 | Rep. | Beth | Doglio | D | Incumbent |
22 | House | 2 | Dr. | Lisa | Parshley | D | Open Seat |
23 | Senate | Senator | Drew | Hansen | D | Incumbent | |
23 | House | 1 | Rep. | Tarra | Simmons | D | Incumbent |
23 | House | 2 | Rep. | Greg | Nance | D | Incumbent |
24 | House | 1 | Adam | Bernbaum | D | Open Seat | |
24 | House | 2 | Rep. | Steve | Tharinger | D | Incumbent |
26 | House | 1 | Adison | Richards | D | Open Seat | |
26 | House | 2 | Rep. | Michelle | Caldier | R | Incumbent |
27 | Senate | Senator | Yasmin | Trudeau | D | Incumbent | |
27 | House | 1 | Speaker | Laurie | Jinkins | D | Incumbent |
27 | House | 2 | Rep. | Jake | Fey | D | Incumbent |
28 | Senate | Senator | T'wina | Nobles | D | Incumbent | |
28 | House | 1 | Rep. | Mari | Leavitt | D | Incumbent |
28 | House | 2 | Rep. | Dan | Bronoske | D | Incumbent |
29 | House | 1 | Rep. | Melanie | Morgan | D | Incumbent |
29 | House | 2 | Rep. | Sharlett | Mena | D | Incumbent |
30 | House | 1 | Rep. | Jamila | Taylor | D | Incumbent |
30 | House | 2 | Rep. | Kristine | Reeves | D | Incumbent |
31 | House | 2 | Josh | Penner | R | Open Seat | |
32 | House | 1 | Rep. | Cindy | Ryu | D | Incumbent |
32 | House | 2 | Rep. | Lauren | Davis | D | Incumbent |
33 | House | 1 | Rep. | Tina | Orwall | D | Incumbent |
33 | House | 2 | Rep. | Mia | Gregerson | D | Incumbent |
34 | House | 1 | Rep. | Emily | Alvarado | D | Incumbent |
34 | House | 2 | Rep. | Joe | Fitzgibbon | D | Incumbent |
36 | House | 1 | Rep. | Julia | Reed | D | Incumbent |
36 | House | 2 | Rep. | Liz | Berry | D | Incumbent |
37 | House | 1 | Rep. | Sharon | Tomiko Santos | D | Incumbent |
37 | House | 2 | Rep. | Chipalo | Street | D | Incumbent |
38 | House | 1 | Rep. | Julio | Cortes | D | Incumbent |
38 | House | 2 | Rep. | Mary | Fosse | D | Incumbent |
39 | House | 1 | Rep. | Sam | Low | R | Incumbent |
40 | Senate | Senator | Liz | Lovelett | D | Incumbent | |
40 | House | 1 | Rep. | Debra | Lekanoff | D | Incumbent |
40 | House | 2 | Rep. | Alex | Ramel | D | Incumbent |
41 | Senate | Senator | Lisa | Wellman | D | Incumbent | |
41 | House | 1 | Rep. | Tana | Senn | D | Incumbent |
41 | House | 2 | Rep. | My-Linh | Thai | D | Incumbent |
42 | House | 1 | Rep. | Alicia | Rule | D | Incumbent |
42 | House | 2 | Rep. | Joe | Timmons | D | Incumbent |
43 | House | 1 | Rep. | Nicole | Macri | D | Incumbent |
43 | House | 2 | Shaun | Scott | D | Open Seat | |
44 | House | 1 | Rep. | Brandy | Donaghy | D | Incumbent |
44 | House | 2 | Rep. | April | Berg | D | Incumbent |
45 | House | 1 | Rep. | Roger | Goodman | D | Incumbent |
45 | House | 2 | Rep. | Larry | Springer | D | Incumbent |
46 | House | 1 | Rep. | Gerry | Pollet | D | Incumbent |
46 | House | 2 | Rep. | Darya | Farivar | D | Incumbent |
47 | House | 1 | Rep. | Debra | Entenman | D | Incumbent |
47 | House | 2 | Rep. | Chris | Stearns | D | Incumbent |
48 | House | 1 | Rep. | Vandana | Slatter | D | Incumbent |
48 | House | 2 | Rep. | Amy | Walen | D | Incumbent |
49 | Senate | Senator | Annette | Cleveland | D | Incumbent | |
49 | House | 1 | Rep. | Sharon | Wylie | D | Incumbent |
49 | House | 2 | Rep. | Monica | Stonier | D | Incumbent |
★ Heather Koellen, running in the 12th legislative district, is a nurse.
★ Terri Niles, running in the 17th legislative district, is a retired nurse.